Daftar Harga Mobil
MODEL | VARIANT | HARGA |
---|---|---|
SIGRA | DETAIL PRODUCT | |
SIGRA | 1.0 D M/T | Rp 106.600.000 |
SIGRA | 1.0 M M/T | Rp 115.500.000 |
SIGRA | 1.2 X M/T | Rp 124.850.000 |
SIGRA | 1.2 X M/T DELUXE | Rp 130.350.000 |
SIGRA | 1.2 X A/T | Rp 137.650.000 |
SIGRA | 1.2 X A/T DELUXE | Rp 143.150.000 |
SIGRA | 1.2 R M/T | Rp 130.750.000 |
SIGRA | 1.2 R M/T DELUXE | Rp 134.550.000 |
SIGRA | 1.2 R A/T | Rp 143.550.000 |
SIGRA | 1.2 R A/T DELUXE | Rp 147.350.000 |
COPEN | DETAIL PRODUCT | |
COPEN | MT | Rp 421.550.000 |
XENIA | DETAIL PRODUCT | |
GREAT NEW XENIA | D MT 1.0 STD | Rp 157.450.000 |
GREAT NEW XENIA | M MT 1.0 STD | Rp 164.450.000 |
GREAT NEW XENIA | M MT 1.0 DLX | Rp 170.650.000 |
GREAT NEW XENIA | X MT 1.3 STD | Rp 176.450.000 |
GREAT NEW XENIA | X MT 1.3 DLX | Rp 191.700.000 |
GREAT NEW XENIA | R MT 1.3 STD | Rp 181.250.000 |
GREAT NEW XENIA | R MT 1.3 SPORTY | Rp 200.600.000 |
GREAT NEW XENIA | X AT 1.3 STD | Rp 187.350.000 |
GREAT NEW XENIA | X AT 1.3 DLX | Rp 203.550.000 |
GREAT NEW XENIA | R AT 1.3 STD | Rp 192.150.000 |
GREAT NEW XENIA | R AT 1.3 SPORTY | Rp 211.600.000 |
TERIOS | DETAIL PRODUCT | |
NEW TERIOS | X MT | Rp 191.700.000 |
NEW TERIOS | X MT EXTRA | Rp 202.000.000 |
NEW TERIOS | X AT EXTRA | Rp 212.850.000 |
NEW TERIOS | R MT | Rp 223.900.000 |
NEW TERIOS | R MT CUSTOM | Rp 228.900.000 |
NEW TERIOS | R MT ADVENTURE | Rp 234.100.000 |
NEW TERIOS | R AT | Rp 238.000.000 |
NEW TERIOS | R AT CUSTOM | Rp 243.000.000 |
NEW TERIOS | R AT ADVENTURE | Rp 248.000.000 |
SIRION | DETAIL PRODUCT | |
SIRION | 1.3 D FMC MT | Rp 160.525.000 |
SIRION | 1.3 D FMC AT | Rp 171.525.000 |
SIRION | 1.3 D FMC MT SPORT | Rp 169.025.000 |
SIRION | 1.3 D FMC AT SPORT | Rp 180.025.000 |
AYLA | DETAIL PRODUCT | |
AYLA | D MT MI | Rp 88.750.000 |
AYLA | D PLUS MT MI | Rp 100.950.000 |
AYLA | M MT MI | Rp 105.250.000 |
AYLA | M AT MI | Rp 114.250.000 |
AYLA | M SPORTY MT MI | Rp 119.850.000 |
AYLA | M SPORTY AT MI | Rp 129.050.000 |
AYLA | X MT MI | Rp 112.600.000 |
AYLA | X AT MI | Rp 121.650.000 |
AYLA | X ELEGANT MT MI | Rp 119.950.000 |
AYLA | X ELEGANT AT MI | Rp 129.000.000 |
AYLA | AIRBAG X MT MI | Rp 116.200.000 |
AYLA | AIRBAG X AT MI | Rp 125.250.000 |
LUXIO | DETAIL PRODUCT | |
LUXIO | 1.5 D M/T MC | Rp 173.300.000 |
LUXIO | 1.5 D M/T MC AMBULANCE | Rp 207.000.000 |
LUXIO | 1.5 D M/T MC AMBULANCE C | Rp 207.000.000 |
LUXIO | 1.5 X M/T MC | Rp 191.450.000 |
LUXIO | 1.5 X A/T MC | Rp 202.550.000 |
GRANMAX MB BV | DETAIL PRODUCT | |
GRAN MAX BV | 1.3 FH | Rp 126.025.000 |
GRAN MAX BV | 1.3 AC FH | Rp 130.125.000 |
GRANMAX MB | DETAIL PRODUCT | |
GRAN MAX MB | 1.3 D FH | Rp 143.875.000 |
GRAN MAX MB | 1.3 D FF FH | Rp 150.275.000 |
GRAN MAX MB | 1.3 D FF AMBULANCE FH | Rp 179.275.000 |
GRAN MAX MB | 1.5 D PS FH | Rp 159.875.000 |
GRANMAX PU | DETAIL PRODUCT | |
GRAN MAX PU | BOX 1.3 RD FH | Rp 133.100.000 |
GRAN MAX PU | BOX 1.3 PT FH | Rp 133.100.000 |
GRAN MAX PU | BOX 1.3 SLIDING RD FH | Rp 134.800.000 |
GRAN MAX PU | BOX 1.3 ALUMUNIUM PT FH | Rp 134.500.000 |
GRAN MAX PU | 1.3 3W FH | Rp 113.700.000 |
GRAN MAX PU | 1.3 STD FH | Rp 114.500.000 |
GRAN MAX PU | 1.5 STD FH | Rp 118.400.000 |
GRAN MAX PU | BOX 1.5 RD FH | Rp 137.800.000 |
GRAN MAX PU | BOX 1.5 PT FH | Rp 137.800.000 |
GRAN MAX PU | BOX 1.5 SLIDING RD FH | Rp 139.500.000 |
GRAN MAX PU | BOX 1.5 ALUMUNIUM PT FH | Rp 139.200.000 |
GRAN MAX PU | 1.5 3W FH | Rp 118.400.000 |
GRAN MAX PU | AC PS 1.5 FH | Rp 125.400.000 |
GRAN MAX PU | AC PS BOX 1.5 RD FH | Rp 144.800.000 |
GRAN MAX PU | AC PS BOX 1.5 PT FH | Rp 144.800.000 |
GRAN MAX PU | AC PS BOX 1.5 SLIDING RD FH | Rp 146.500.000 |
GRAN MAX PU | AC PS BOX 1.5 ALUMUNIUM PTFH | Rp 146.200.000 |
0 komentar:
Posting Komentar